About the Group
The Sun Extended Group is a collegial academic community composed primarily of current and former students, postdoctoral researchers, and collaborators of Prof. De-Zheng Sun. Its members are connected by shared interests in climate dynamics, atmosphere–ocean interaction, climate variability, nonlinear systems, and related areas of Earth system science.
The group provides an informal but continuing framework for scientific discussion, exchange of ideas, and professional connection across institutions, countries, and different stages of academic careers.
Members
Members of the Sun Extended Group include current and former students, postdoctoral researchers, and collaborators from a range of universities and research institutions.
| Name | Affiliated Institution |
|---|---|
| Yuntao Bao | Nanjing-Helsinki Institute, Nanjing University |
| Lin Chen | School of Atmospheric Sciences, Nanjing University of Information Science and Technology |
| Jun Du | National Oceanic and Atmospheric Administration (NOAA) |
| Zhuxin Gu | Fudan University |
| Aixue Hu | National Center for Atmospheric Research (NCAR) |
| Lijuan Hua | China Meteorological Administration |
| Jin Li | Institute of Atmospheric Physics, Chinese Academy of Sciences (Postdoctoral Researcher) |
| Jiyu Li | Nanjing University |
| Jin Liang | School of Ocean Science, Jiangsu University of Science and Technology |
| Ting Liu | Second Institute of Oceanography, Ministry of Natural Resources |
| Yingke Liu | Nanjing University |
| Zixuan Liu | Nanjing University |
| Huangzhen Lu | Nanjing University |
| Siyu Ou | Fudan University |
| Kaixin Ren | Hohai University |
| Bo Sun | Nanjing University of Information Science and Technology |
| Shao Sun | Chinese Academy of Meteorological Sciences |
| Xuguang Sun | Nanjing University |
| Yan Sun | Qingdao Meteorological Bureau |
| Kang Wang | East China Normal University |
| Xiaoxue Wang | Hainan Provincial Institute of Oceanography |
| Zijian Wang | Nanjing University |
| Mengmiao Yang | Fujian Normal University |
| Wanlin Yang | Nanjing University |
| Jimin Yu | Laoshan Laboratory |
| Liang Yu | Dalian Maritime University |
| Yongqiang Yu | Institute of Atmospheric Physics, Chinese Academy of Sciences |
| Tao Zhang | University of Maryland |
| Yaodi Zhao | Shenyang Meteorological Bureau |
| Zixin Zhou | Nanjing University |
| Zheyu Zhu | Nanjing University |
Names are linked to personal or institutional webpages when such links are available.
Activities
The group meets periodically online and, when possible, in person. Activities include research seminars, informal scientific discussions, exchanges on work in progress, and conversations about emerging questions in climate science.
These activities are intended to encourage constructive feedback, strengthen collaboration, support younger researchers, and sustain a broad intellectual community beyond any single institution.
Seminar Series
Sun Extended Seminar Series in Climate and Complex Systems Dynamics
Visit the seminar-series page for upcoming talks, speaker information, and the archive of past seminars.